TITLE RATES
You can now increase productivity and save time by submitting settlement orders or requesting title quotes using our online services.
$75,000.00 $431.25 $190,000.00 $1,025.00
$80,000.00 $460.00 $195,000.00 $1,050.00
$85,000.00 $488.75 $200,000.00 $1,075.00
$90,000.00 $517.50 $205,000.00 $1,100.00
$95,000.00 $546.25 $210,000.00 $1,125.00
$100,000.00 $575.00 $215,000.00 $1,150.00
$105,000.00 $600.00 $220,000.00 $1,175.00
$110,000.00 $625.00 $225,000.00 $1,200.00
$115,000.00 $650.00 $230,000.00 $1,225.00
$120,000.00 $675.00 $235,000.00 $1,250.00
$125,000.00 $700.00 $240,000.00 $1,275.00
$130,000.00 $725.00 $245,000.00 $1,300.00
$135,000.00 $750.00 $250,000.00 $1,325.00
$140,000.00 $775.00 $275,000.00 $1,450.00
$145,000.00 $800.00 $300,000.00 $1,575.00
$150,000.00 $825.00 $325,000.00 $1,700.00
$155,000.00 $850.00 $350,000.00 $1,825.00
$160,000.00 $875.00 $375,000.00 $1,950.00
$165,000.00 $900.00 $400,000.00 $2,075.00
$170,000.00 $925.00 $425,000.00 $2,200.00
$175,000.00 $950.00 $450,000.00 $2,325.00
$180,000.00 $975.00 $475,000.00 $2,450.00
$185,000.00 $1000.00 $500,000.00 $2,575.00
Note: Simultaneous Issue are $225.00. All endorsements required by the lender are $25.00 each, except Florida Form 9 and Navigational Servitude which are 10% of title premium. Title Premiums are calculated at $5.75 per thousand for first $100.000.00 and $5.00 per thousand for each additional thousand over the first $100,000.00 up to $1,000,000.00.